Keep in mind our styles are fit to our size chart, so refer to that first to select your size! Measurements are approximate and may vary slightly due to smocking, gathering, elastic, ruffles, etc. The upper back laces up and so is adjustable.
| GARMENT MEASUREMENT | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Length – taken from center front, includes skirt. | 22" | 22" | 23" | 23.5" | 24.5" | 25.5" |
| Waist – smocking adds ~2" of stretch. | 12.5" | 13" | 14.5" | 16" | 17.5" | 19" |
| Low waist – where the skirt starts, high hip. | 17" | 17.5" | 18.5" | 20" | 21.5" | 24" |
| Height of cup (center) – includes lace underlay. | 4.25" | 4.5" | 5" | 5.5" | 6" | 6.5" |
| Top of cup curve – following the curve. | 6.75" | 7" | 7.25" | 7.5" | 7.75" | 8" |
