Keep in mind our styles are fit to our size chart, so refer to that first to select your size! Measurements are approximate and may vary slightly due to smocking, gathering, elastic, ruffles, etc. The upper back laces up and so is adjustable.
| GARMENT MEASUREMENT | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Full Length – taken from shoulder to hem of skirt | 29" | 29" | 30" | 32.5" | 32.5" | 33.5" |
| Waist – fabric has ~2" of stretch. | 22" | 24" | 26" | 28" | 31" | 33" |
| Height of bodice– taken from shoulder to bodice | 10.5" | 11" | 11.5" | 12" | 12.5" | 13" |
| Height in center – bodice height taken from center front | 3.25" | 3.75" | 4.25" | 5" | 5.75" | 6.5" |
| Hip – widest part of dress | 38" | 41" | 48" | 52" | 60" | 68" |
